Take it easy tool finder system
Manual and machine sockets
Bit sockets with retaining function for hexagon socket screws
Hex-Plus
Take it easy tool finder system
Manual and machine sockets
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | inch | mm | mm | mm | mm | |||||||||||||||||||||
05003332001 | 3.0 | - | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003333001 | 4.0 | - | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003334001 | 4.0 | - | 100.0 | 12.0 | 12.5 | 83.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003335001 | 5.0 | - | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003336001 | 5.0 | - | 100.0 | 12.0 | 12.5 | 83.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003337001 | 6.0 | - | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003338001 | 6.0 | - | 100.0 | 12.0 | 12.5 | 83.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003341001 | 7.0 | - | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003342001 | 7.0 | - | 100.0 | 12.0 | 12.5 | 83.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003339001 | 8.0 | - | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003340001 | 8.0 | - | 100.0 | 12.0 | 12.5 | 83.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003383001 | - | 1/8" | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003384001 | - | 9/64" | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003385001 | - | 5/32" | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003386001 | - | 3/16" | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003387001 | - | 7/32" | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003388001 | - | 1/4" | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003389001 | - | 5/16" | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection