Chrome vanadium steel
Take it easy tool finder system
Long design
Profile-friendly power transmission
Knurling
Chrome vanadium steel
Take it easy tool finder system
Long design
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | inch | mm | mm | mm | |||||||||||||||||||
05004500001 | 4.0 | - | 50.0 | 6.7 | 11.8 | |||||||||||||||||||
|
||||||||||||||||||||||||
05004501001 | 5.0 | - | 50.0 | 8.0 | 11.8 | |||||||||||||||||||
|
||||||||||||||||||||||||
05004502001 | 5.5 | - | 50.0 | 8.6 | 11.8 | |||||||||||||||||||
|
||||||||||||||||||||||||
05004503001 | 6.0 | - | 50.0 | 9.2 | 11.8 | |||||||||||||||||||
|
||||||||||||||||||||||||
05004504001 | 7.0 | - | 50.0 | 10.8 | 11.8 | |||||||||||||||||||
|
||||||||||||||||||||||||
05004505001 | 8.0 | - | 50.0 | 11.8 | 11 | |||||||||||||||||||
|
||||||||||||||||||||||||
05004506001 | 9.0 | - | 50.0 | 12.8 | 12 | |||||||||||||||||||
|
||||||||||||||||||||||||
05004507001 | 10.0 | - | 50.0 | 14.7 | 12.8 | |||||||||||||||||||
|
||||||||||||||||||||||||
05004508001 | 11.0 | - | 50.0 | 15.8 | 14.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05004509001 | 12.0 | - | 50.0 | 16.8 | 15.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05004510001 | 13.0 | - | 50.0 | 17.8 | 16.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05004511001 | 14.0 | - | 50.0 | 19.8 | 17.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05004512001 | 15.0 | - | 50.0 | 20.8 | 18.0 | |||||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection