V bits for square recess screws
Tough bits
V bits for square recess screws
Tough bits
V bits for square recess screws
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | inch | mm | |||||||||||||||
05060300001 | # 1 | 50 | 2" | 4.5 | ||||||||||||||
|
||||||||||||||||||
05060297001 | # 1 | 89 | 3 1/2" | 4.5 | ||||||||||||||
|
||||||||||||||||||
05060301001 | # 2 | 50 | 2" | 6.0 | ||||||||||||||
|
||||||||||||||||||
05060302001 | # 2 | 70 | 2 3/4" | 6.0 | ||||||||||||||
|
||||||||||||||||||
05060303001 | # 2 | 89 | 3 1/2" | 6.0 | ||||||||||||||
|
||||||||||||||||||
05060304001 | # 2 | 152 | 6" | 6.0 | ||||||||||||||
|
||||||||||||||||||
05060296001 | # 3 | 50 | 2" | 6.0 | ||||||||||||||
|
||||||||||||||||||
05060298001 | # 3 | 89 | 3 1/2" | 6.0 | ||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection