Long life span
Hex-Plus
For use with 921 impact screwdriver
Long life span
Hex-Plus
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | inch | mm | inch | ||||||||||||||
05018150001 | 3.0 | - | 70 | 2 3/4" | ||||||||||||||
|
||||||||||||||||||
05018151001 | 4.0 | - | 70 | 2 3/4" | ||||||||||||||
|
||||||||||||||||||
05018152001 | 5.0 | - | 70 | 2 3/4" | ||||||||||||||
|
||||||||||||||||||
05018153001 | 6.0 | - | 70 | 2 3/4" | ||||||||||||||
|
||||||||||||||||||
05018154001 | - | 1/8" | 70 | 2 3/4" | ||||||||||||||
|
||||||||||||||||||
05018155001 | - | 5/32" | 70 | 2 3/4" | ||||||||||||||
|
||||||||||||||||||
05018156001 | - | 3/16" | 70 | 2 3/4" | ||||||||||||||
|
||||||||||||||||||
05018157001 | - | 1/4" | 70 | 2 3/4" | ||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection