Joker 6003: Tilted ring side
Take it easy tool finder
For very tight spaces
Joker 6003: For return angles of less than 30°
Double-hex geometry
Joker 6003: Tilted ring side
Take it easy tool finder
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | inch | mm | mm | mm | mm | mm | |||||||||||||||||||||
05020220001 | 1/4" | 105 | 16 | 4 | 10 | 6 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05020211001 | 5/16" | 115 | 19 | 4.5 | 12.5 | 7 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05020212001 | 3/8" | 125 | 22 | 5 | 15 | 7 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05020213001 | 7/16" | 135 | 24.5 | 5 | 17 | 8 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05020214001 | 1/2" | 160 | 26 | 6 | 19 | 8.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05020215001 | 9/16" | 167 | 29 | 6 | 20 | 8.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05020216001 | 5/8" | 182 | 35 | 6.5 | 23 | 10 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05020217001 | 11/16" | 210 | 40 | 7.5 | 26 | 11.5 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05020218001 | 3/4" | 230.0 | 42 | 7.5 | 27.5 | 11.5 | |||||||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection