Size identification
Surface protection
L-Keys
Hex-Plus
Ball tip
Size identification
Surface protection
L-Keys
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | inch | inch | ||||||||||||||||
05133150001 1) | 1.5 | 50 | 14 | 2" | 9/16" | ||||||||||||||||
|
|||||||||||||||||||||
05133151001 | 2.0 | 56 | 16 | 2 7/32" | 5/8" | ||||||||||||||||
|
|||||||||||||||||||||
05133152001 | 2.5 | 63 | 18 | 2 1/2" | 23/32" | ||||||||||||||||
|
|||||||||||||||||||||
05133153001 | 3.0 | 71 | 20 | 2 3/4" | 25/32" | ||||||||||||||||
|
|||||||||||||||||||||
05133154001 | 4.0 | 80 | 22 | 3" | 29/32" | ||||||||||||||||
|
|||||||||||||||||||||
05133155001 | 5.0 | 90 | 25 | 3 1/2" | 1" | ||||||||||||||||
|
|||||||||||||||||||||
05133156001 | 6.0 | 100 | 28 | 4" | 1 3/32" | ||||||||||||||||
|
|||||||||||||||||||||
05133157001 | 8.0 | 112 | 32 | 4 7/16" | 1 1/4" | ||||||||||||||||
|
|||||||||||||||||||||
05133158001 | 10.0 | 125 | 36 | 5" | 1 5/16" | ||||||||||||||||
|
1) Regular hexagon
Some features of this website need your consent.
Allow all cookies and services
Information on data protection