Tough bits
Tough bits
Tough bits
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | inch | mm | ||||||||||||||
05058108001 | 0.9 | 30 | 1 3/16" | 2.0 | ||||||||||||||
|
||||||||||||||||||
05058109001 | 1.3 | 30 | 1 3/16" | 2.6 | ||||||||||||||
|
||||||||||||||||||
05058110001 | 1.5 | 30 | 1 3/16" | 2.6 | ||||||||||||||
|
||||||||||||||||||
05058111001 | 2.0 | 30 | 1 3/16" | 2.6 | ||||||||||||||
|
||||||||||||||||||
05058112001 | 2.5 | 30 | 1 3/16" | 2.6 | ||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection