Take it easy tool finder system
Manual and machine sockets
Sockets with retaining function for hexagon headed bolts, screws and nuts
Take it easy tool finder system
Manual and machine sockets
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | mm | mm | |||||||||||||||||||
05003717001 | 4.0 | 23.0 | 7.0 | 11 | 6.5 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003718001 | 4.5 | 23.0 | 7.8 | 11 | 6.5 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003719001 | 5.0 | 23.0 | 8.9 | 11 | 6.5 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003720001 | 5.5 | 23.0 | 9.2 | 11 | 6.5 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003721001 | 6.0 | 23.0 | 10.5 | 11 | 6.5 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003722001 | 7.0 | 23.0 | 11.9 | 11 | 6.5 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003723001 | 8.0 | 23.0 | 12.9 | 11 | 6.5 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003724001 | 9.0 | 23.0 | 14.1 | 12 | 6.5 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003725001 | 10.0 | 23.0 | 15.6 | 12.5 | 10.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003726001 | 11.0 | 23.0 | 17.4 | 13.0 | 10.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003727001 | 12.0 | 23.0 | 18.4 | 14.0 | 10.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003728001 | 13.0 | 23.0 | 19.5 | 15.0 | 10.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003729001 | 14.0 | 23.0 | 20.8 | 16.0 | 10.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003010001 | 15.0 | 23.0 | 21.5 | 18.5 | 10.0 | |||||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection