Manual and machine sockets
Bit sockets with holding function for TORX® screws
Take it easy tool finder system
Manual and machine sockets
Bit sockets with holding function for TORX® screws
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | mm | ||||||||||||||||||||
05003059001 | TX 10 | 35.0 | 12.0 | 17.5 | 9.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003060001 | TX 15 | 35.0 | 12.0 | 17.5 | 9.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003061001 | TX 20 | 35.0 | 12.0 | 17.5 | 9.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003062001 | TX 25 | 35.0 | 12.0 | 17.5 | 9.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003063001 | TX 25 | 107.0 | 12.0 | 17.5 | 81.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003064001 | TX 27 | 35.0 | 12.0 | 17.5 | 9.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003065001 | TX 27 | 107.0 | 12.0 | 17.5 | 81.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003066001 | TX 30 | 35.0 | 12.0 | 17.5 | 9.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003067001 | TX 30 | 107.0 | 12.0 | 17.5 | 81.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003068001 | TX 40 | 35.0 | 12.0 | 17.5 | 9.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003069001 | TX 40 | 107.0 | 12.0 | 17.5 | 81.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003070001 | TX 45 | 38.5 | 12.0 | 17.5 | 12.5 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003071001 | TX 45 | 100.0 | 12.0 | 17.5 | 74.5 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003072001 | TX 50 | 38.5 | 12.0 | 17.5 | 12.5 | |||||||||||||||||||
|
||||||||||||||||||||||||
05003073001 | TX 50 | 100.0 | 12.0 | 17.5 | 74.5 | |||||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection