Profile-friendly power transmission
Take it easy tool finder system
For electric or pneumatic wrenches
Cross hole and ring socket
Profile-friendly power transmission
Take it easy tool finder system
For electric or pneumatic wrenches
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | inch | mm | mm | mm | |||||||||||||||||||
05005500001 | 8.0 | - | 30.0 | 14.1 | 19.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005501001 | 10.0 | - | 30.0 | 16.6 | 19.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005502001 | 11.0 | - | 30.0 | 17.8 | 19.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005503001 | 12.0 | - | 30.0 | 18.2 | 19.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005504001 | 13.0 | - | 30.0 | 20.0 | 22.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005505001 | 14.0 | - | 30.0 | 21.0 | 22.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005506001 | 15.0 | - | 30.0 | 22.0 | 22.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005507001 | 16.0 | - | 30.0 | 22.0 | 24.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005508001 | 17.0 | - | 30.0 | 23.0 | 25.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005509001 | 18.0 | - | 30.0 | 23.0 | 26.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005510001 | 19.0 | - | 30.0 | 25.0 | 27.8 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005511001 | 21.0 | - | 32.0 | 27.0 | 30.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005512001 | 22.0 | - | 32.0 | 28.0 | 32.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005513001 | 24.0 | - | 32.0 | 30.0 | 34.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005514001 | - | 1/4" | 30.0 | 11.0 | 19.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005515001 | - | 5/16" | 30.0 | 14.1 | 19.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005516001 | - | 3/8" | 30.0 | 16.6 | 19.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005517001 | - | 7/16" | 30.0 | 17.8 | 19.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005518001 | - | 1/2" | 30.0 | 20.0 | 22.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005519001 | - | 9/16" | 30.0 | 21.0 | 22.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005520001 | - | 5/8" | 30.0 | 22.0 | 24.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005521001 | - | 11/16" | 30.0 | 23.0 | 25.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005522001 | - | 3/4" | 30.0 | 25.0 | 28.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005523001 | - | 13/16" | 32.0 | 27.0 | 30.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005524001 | - | 7/8" | 32.0 | 28.0 | 32.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005525001 | - | 15/16" | 32.0 | 30.0 | 34.0 | |||||||||||||||||||
|
||||||||||||||||||||||||
05005526001 | - | 1" | 32.0 | 32.0 | 36.0 | |||||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection