Individually tested
Increased safety
Individually tested
Increased safety
ar-view_view-in-ar-cookies-disabled
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | mm | mm | mm | mm | ||||||||||||||
| 05004950001 | 6.0 | 46.0 | 14.8 | 23.0 | ||||||||||||||
|
||||||||||||||||||
| 05004951001 | 7.0 | 46.0 | 15.7 | 23.0 | ||||||||||||||
|
||||||||||||||||||
| 05004952001 | 8.0 | 46.0 | 17.0 | 23.0 | ||||||||||||||
|
||||||||||||||||||
| 05004953001 | 9.0 | 46.0 | 18.2 | 23.0 | ||||||||||||||
|
||||||||||||||||||
| 05004954001 | 10.0 | 46.0 | 19.4 | 23.0 | ||||||||||||||
|
||||||||||||||||||
| 05004955001 | 11.0 | 46.0 | 20.7 | 23.0 | ||||||||||||||
|
||||||||||||||||||
| 05004956001 | 12.0 | 46.0 | 23.0 | 23.0 | ||||||||||||||
|
||||||||||||||||||
| 05004957001 | 13.0 | 46.0 | 23.0 | 23.0 | ||||||||||||||
|
||||||||||||||||||
| 05004958001 | 14.0 | 46.0 | 24.7 | 23.0 | ||||||||||||||
|
||||||||||||||||||
| 05004959001 | 15.0 | 46.0 | 26.0 | 23.0 | ||||||||||||||
|
||||||||||||||||||
| 05004960001 | 16.0 | 46.0 | 26.8 | 23.0 | ||||||||||||||
|
||||||||||||||||||
| 05004961001 | 17.0 | 46.0 | 29.0 | 23.0 | ||||||||||||||
|
||||||||||||||||||
| 05004962001 | 18.0 | 46.0 | 29.6 | 23.0 | ||||||||||||||
|
||||||||||||||||||
| 05004963001 | 19.0 | 46.0 | 30.7 | 23.0 | ||||||||||||||
|
||||||||||||||||||
Some features of this website need your consent.
Allow all cookies and services
Information on data protection
