Rapid hand repositioning
Non-roll feature
Lasertip prevents slipping out
Lasertip
Reduced contact pressure
Kraftform
Large contact area
Rapid hand repositioning
Non-roll feature
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | inch | |||||||||||||||||
05008705001 1) | PH 0 | 60 | 81 | 3.0 | 2 3/8" | ||||||||||||||||
|
|||||||||||||||||||||
05008706001 1) | PH 0 | 100 | 81 | 3.0 | 4" | ||||||||||||||||
|
|||||||||||||||||||||
05008710001 | PH 1 | 80 | 98 | 4.5 | 3 1/8" | ||||||||||||||||
|
|||||||||||||||||||||
05008712001 | PH 1 | 200 | 98 | 4.5 | 8" | ||||||||||||||||
|
|||||||||||||||||||||
05008715001 1) | PH 1 | 300 | 98 | 4.5 | 12" | ||||||||||||||||
|
|||||||||||||||||||||
05008720001 | PH 2 | 100 | 105 | 6.0 | 4" | ||||||||||||||||
|
|||||||||||||||||||||
05008723001 | PH 2 | 150 | 105 | 6.0 | 6" | ||||||||||||||||
|
|||||||||||||||||||||
05008725001 | PH 2 | 200 | 105 | 6.0 | 8" | ||||||||||||||||
|
|||||||||||||||||||||
05008730001 1) | PH 2 | 300 | 105 | 6.0 | 12" | ||||||||||||||||
|
|||||||||||||||||||||
05008735001 | PH 3 | 150 | 112 | 8.0 | 6" | ||||||||||||||||
|
|||||||||||||||||||||
05008740001 1) | PH 4 | 200 | 112 | 10.0 | 8" | ||||||||||||||||
|
1) without Lasertip
Some features of this website need your consent.
Allow all cookies and services
Information on data protection