Prevents hand injuries
Non-roll feature
Integrated impact cap
Pound-thru blade
Integrated hex bolster
Wera Black Point tip
Kraftform
Prevents hand injuries
Non-roll feature
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | mm | inch | |||||||||||||||||||
05017005001 | PH 1 | 5 | 8 | 80 | 98 | 3 1/8" | ||||||||||||||||||
|
||||||||||||||||||||||||
05017010001 | PH 2 | 6 | 10 | 100 | 105 | 4" | ||||||||||||||||||
|
||||||||||||||||||||||||
05017015001 | PH 3 | 8 | 13 | 150 | 112 | 6" | ||||||||||||||||||
|
||||||||||||||||||||||||
05017020001 1) | PH 4 | 10 | 16 | 200 | 117 | 8" | ||||||||||||||||||
|
1) Kraftform with non-roll feature, single-component
Some features of this website need your consent.
Allow all cookies and services
Information on data protection