The fast-turning zone
Take it easy Tool Finder
TORX® HF profile
Kraftform Micro handle
The refined screwdriver for electronics technicians
The precision zone
The power zone
The fast-turning zone
Take it easy Tool Finder
ar-view_view-in-ar-cookies-disabled
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | mm | mm | mm | inch | |||||||||||||||||
| 05118180001 | TX 4 | 40 | 97 | 2.5 | 1 9/16" | ||||||||||||||||
|
|||||||||||||||||||||
| 05118181001 | TX 5 | 40 | 97 | 3.0 | 1 9/16" | ||||||||||||||||
|
|||||||||||||||||||||
| 05118182001 | TX 6 | 40 | 97 | 3.0 | 1 9/16" | ||||||||||||||||
|
|||||||||||||||||||||
| 05118183001 | TX 7 | 60 | 97 | 3.0 | 2 3/8" | ||||||||||||||||
|
|||||||||||||||||||||
| 05118184001 | TX 8 | 60 | 97 | 3.0 | 2 3/8" | ||||||||||||||||
|
|||||||||||||||||||||
| 05118185001 | TX 9 | 60 | 97 | 4.0 | 2 3/8" | ||||||||||||||||
|
|||||||||||||||||||||
| 05118186001 | TX 10 | 60 | 97 | 4.0 | 2 3/8" | ||||||||||||||||
|
|||||||||||||||||||||
Some features of this website need your consent.
Allow all cookies and services
Information on data protection
