Hex-Plus
Take it easy Tool Finder
Ergonomic 2-component T-handle
Holding Function (HF) for hexagon socket screws
Second arm
High torque transfer
Corrosion protection and fitting accuracy
Hex-Plus
Take it easy Tool Finder
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | mm | inch | |||||||||||||||||||
05023334001 | 3 | 100 | 15 | 38 | 77 | 4" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023338001 | 4 | 100 | 15 | 38 | 77 | 4" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023339001 | 4 | 150 | 15 | 38 | 77 | 6" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023340001 | 4 | 200 | 15 | 38 | 77 | 8" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023342001 | 5 | 100 | 20 | 49 | 99 | 4" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023343001 | 5 | 150 | 20 | 49 | 99 | 6" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023344001 | 5 | 200 | 20 | 49 | 99 | 8" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023346001 | 6 | 100 | 20 | 49 | 99 | 4" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023347001 | 6 | 150 | 20 | 49 | 99 | 6" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023348001 | 6 | 200 | 20 | 49 | 99 | 8" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023350001 | 7 | 200 | 20 | 49 | 99 | 8" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023351001 | 8 | 100 | 20 | 49 | 99 | 4" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023352001 | 8 | 150 | 20 | 49 | 99 | 6" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023353001 | 8 | 200 | 20 | 49 | 99 | 8" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023354001 | 10 | 100 | 20 | 49 | 99 | 4" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023355001 | 10 | 200 | 20 | 49 | 99 | 8" | ||||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection