Para tornillos TORX PLUS® IPR inviolables
Puntas duras y resistentes
Para tornillos TORX PLUS® IPR inviolables
Puntas duras y resistentes
Para tornillos TORX PLUS® IPR inviolables
![]() |
![]() |
![]() |
![]() |
Memorizar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | inch | mm | |||||||||||||||
05160821001 | 10 IPR | 50 | 2" | 4,0 | ||||||||||||||
|
||||||||||||||||||
05134657001 | 10 IPR | 89 | 3 1/2" | 4,0 | ||||||||||||||
|
||||||||||||||||||
05134654001 | 15 IPR | 50 | 2" | 4,0 | ||||||||||||||
|
||||||||||||||||||
05134720001 | 15 IPR | 89 | 3 1/2" | 4,0 | ||||||||||||||
|
||||||||||||||||||
05204126001 | 20 IPR | 50 | 2" | 4,5 | ||||||||||||||
|
||||||||||||||||||
05259135001 | 20 IPR | 89 | 3 1/2" | 4,5 | ||||||||||||||
|
||||||||||||||||||
05134655001 | 25 IPR | 50 | 2" | 6,0 | ||||||||||||||
|
||||||||||||||||||
05134722001 | 25 IPR | 89 | 3 1/2" | 6,0 | ||||||||||||||
|
||||||||||||||||||
05134656001 | 27 IPR | 50 | 2" | 6,0 | ||||||||||||||
|
||||||||||||||||||
05134658001 | 27 IPR | 89 | 3 1/2" | 6,0 | ||||||||||||||
|
||||||||||||||||||
05134732001 | 30 IPR | 50 | 2" | 6,0 | ||||||||||||||
|
||||||||||||||||||
05134723001 | 30 IPR | 89 | 3 1/2" | 6,0 | ||||||||||||||
|
Algunas funciones de este sitio requieren su consentimiento
Permitir todos los cookies y servicios
Información sobre la protección de datos