刃先を傷めない力の伝達
Take it easy 色分けシステム
電動または空気圧レンチ用
クロスホールとリングソケット
刃先を傷めない力の伝達
Take it easy 色分けシステム
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
![]() |
履歴 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | mm | |||||||||||||||||
05004570001 | 13.0 | 38.0 | 21.0 | 24.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004571001 | 14.0 | 38.0 | 22.0 | 24.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004572001 | 15.0 | 38.0 | 24.0 | 24.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004573001 | 16.0 | 38.0 | 24.0 | 24.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004574001 | 17.0 | 38.0 | 26.0 | 26.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004575001 | 18.0 | 38.0 | 28.0 | 28.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004576001 | 19.0 | 38.0 | 28.0 | 28.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004577001 | 20.0 | 38.0 | 26.0 | 30.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004578001 | 21.0 | 38.0 | 26.0 | 30.0 | |||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection