サイズ表記
表面仕上げ
L型レンチ
ヘックスプラス
ボールエンド
サイズ表記
表面仕上げ
L型レンチ
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
![]() |
履歴 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | inch | inch | ||||||||||||||||
05022050001 1) | 1.5 | 90 | 14 | 3 1/2" | 9/16" | ||||||||||||||||
|
|||||||||||||||||||||
05022052001 | 2.0 | 100 | 16 | 4" | 5/8" | ||||||||||||||||
|
|||||||||||||||||||||
05022054001 | 2.5 | 112 | 18 | 4 7/16" | 23/32" | ||||||||||||||||
|
|||||||||||||||||||||
05022056001 | 3.0 | 126 | 20 | 5" | 25/32" | ||||||||||||||||
|
|||||||||||||||||||||
05022058001 | 4.0 | 140 | 25 | 5 1/2" | 1" | ||||||||||||||||
|
|||||||||||||||||||||
05022060001 | 5.0 | 160 | 28 | 6 5/16" | 1 3/32" | ||||||||||||||||
|
|||||||||||||||||||||
05022062001 | 6.0 | 180 | 32 | 7 1/16" | 1 1/4" | ||||||||||||||||
|
|||||||||||||||||||||
05022063001 | 7.0 | 190 | 34 | 7 1/2" | 1 5/16" | ||||||||||||||||
|
|||||||||||||||||||||
05022064001 | 8.0 | 200 | 36 | 8" | 1 7/16" | ||||||||||||||||
|
|||||||||||||||||||||
05022066001 | 10.0 | 219 | 40 | 8 11/16" | 1 9/16" | ||||||||||||||||
|
|||||||||||||||||||||
05022067001 | 12.0 | 248 | 45 | 10" | 1 3/4" | ||||||||||||||||
|
1) 六角
Some features of this website need your consent.
Allow all cookies and services
Information on data protection