Take it easy 色分けシステム
ヴェラ ブラックポイント仕上げ
ヴェラ ESD 静電対策シリーズ
傷に強い
クラフトフォーム精密ハンドル
精密ゾーン
パワーゾーン
空転キャップと早回しゾーン
Take it easy 色分けシステム
ヴェラ ブラックポイント仕上げ
ヴェラ ESD 静電対策シリーズ
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
履歴 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | mm | mm | inch | inch | ||||||||||||||||||||
05030099001 | 0.16 | 0.8 | 40 | 97 | 2.0 | 1/32" | 1 9/16" | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05030101001 | 0.23 | 1.5 | 40 | 97 | 2.0 | 1/16" | 1 9/16" | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05030100001 | 0.25 | 1.2 | 40 | 97 | 2.0 | 0.05" | 1 9/16" | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05030102001 | 0.30 | 1.8 | 60 | 97 | 2.0 | 0.07" | 2 3/8" | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05030108001 | 0.35 | 2.5 | 40 | 97 | 2.5 | 3/32" | 1 9/16" | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05030103001 | 0.40 | 2.0 | 60 | 97 | 2.5 | 5/64" | 2 3/8" | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05030104001 | 0.40 | 2.5 | 80 | 97 | 2.5 | 3/32" | 3 1/8" | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05030105001 | 0.50 | 3.0 | 80 | 97 | 3.0 | 1/8" | 3 1/8" | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05030106001 | 0.60 | 3.5 | 80 | 97 | 4.0 | 9/64" | 3 1/8" | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05030107001 | 0.80 | 4.0 | 80 | 97 | 4.0 | 5/32" | 3 1/8" | ||||||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection