ヘックスプラス
Take it easy 色分けシステム
人間工学に基づいた2つの素材を使用したT型ハンドル
六角用保持機能
二番目の腕
高いトルクを伝達できる
高い耐食性と高精度
ヘックスプラス
Take it easy 色分けシステム
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
履歴 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | inch | mm | mm | mm | mm | inch | ||||||||||||||||||
05023359001 | 1/8" | 150 | 15 | 38 | 77 | 6" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023360001 | 9/64" | 150 | 15 | 38 | 77 | 6" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023361001 | 5/32" | 150 | 15 | 38 | 77 | 6" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023362001 | 3/16" | 150 | 20 | 49 | 99 | 6" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023363001 | 7/32" | 150 | 20 | 49 | 99 | 6" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023364001 | 1/4" | 150 | 20 | 49 | 99 | 6" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023365001 | 5/16" | 150 | 20 | 49 | 99 | 6" | ||||||||||||||||||
|
||||||||||||||||||||||||
05023366001 | 3/8" | 150 | 20 | 49 | 99 | 6" | ||||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection