Sneldraaizone
Take it easy tool finder
Hex-Plus
Kraftform Micro greep
De superieure Micro schroevendraaier
Precisiezone
Krachtzone
Sneldraaizone
Take it easy tool finder
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Onthouden | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | inch | mm | mm | mm | inch | ||||||||||||||||||
05118060001 | 0,7 | - | 40 | 97 | 3,0 | 1 9/16" | ||||||||||||||||||
|
||||||||||||||||||||||||
05118062001 | 0,9 | - | 40 | 97 | 3,0 | 1 9/16" | ||||||||||||||||||
|
||||||||||||||||||||||||
05118064001 | 1,3 | - | 40 | 97 | 3,0 | 1 9/16" | ||||||||||||||||||
|
||||||||||||||||||||||||
05118066001 | 1,5 | - | 60 | 97 | 3,0 | 2 3/8" | ||||||||||||||||||
|
||||||||||||||||||||||||
05118068001 | 2 | - | 60 | 97 | 3,0 | 2 3/8" | ||||||||||||||||||
|
||||||||||||||||||||||||
05118070001 | 2,5 | - | 60 | 97 | 4,0 | 2 3/8" | ||||||||||||||||||
|
||||||||||||||||||||||||
05118072001 | 3,0 | - | 60 | 97 | 4,0 | 2 3/8" | ||||||||||||||||||
|
||||||||||||||||||||||||
05345284001 | - | 0,028" | 40 | 97 | 3,0 | 1 9/16" | ||||||||||||||||||
|
||||||||||||||||||||||||
05345285001 | - | 0,035" | 40 | 97 | 3,0 | 1 9/16" | ||||||||||||||||||
|
||||||||||||||||||||||||
05118074001 | - | 0,05" | 40 | 97 | 3,0 | 1 9/16" | ||||||||||||||||||
|
||||||||||||||||||||||||
05118076001 | - | 1/16" | 60 | 97 | 3,0 | 2 3/8" | ||||||||||||||||||
|
||||||||||||||||||||||||
05118078001 | - | 5/64" | 60 | 97 | 3,0 | 2 3/8" | ||||||||||||||||||
|
||||||||||||||||||||||||
05118080001 | - | 3/32" | 60 | 97 | 4,0 | 2 3/8" | ||||||||||||||||||
|
||||||||||||||||||||||||
05118082001 | - | 7/64" | 60 | 97 | 4,0 | 2 3/8" | ||||||||||||||||||
|
||||||||||||||||||||||||
05118075001 | - | 1/8" | 60 | 97 | 4,0 | 2 3/8" | ||||||||||||||||||
|
Copyright 2025 by Wera
Voor bepaalde functionaliteit van deze website is uw toestemming vereist.
Alle cookies en services toestaan
Informatie m.b.t. databeveiliging