Tap cutting bits
Tap cutting bits
Tap cutting bits
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | |||||||||||||||
05104666001 | 3.0 | 10.00 | 33.0 | M 3 | ||||||||||||||
|
||||||||||||||||||
05104667001 | 4.0 | 11.00 | 35.0 | M 4 | ||||||||||||||
|
||||||||||||||||||
05104668001 | 5.0 | 12.50 | 36.0 | M 5 | ||||||||||||||
|
||||||||||||||||||
05104669001 | 6.0 | 18.00 | 40.0 | M 6 | ||||||||||||||
|
||||||||||||||||||
05104670001 | 8.0 | 20.00 | 40.0 | M 8 | ||||||||||||||
|
||||||||||||||||||
05104671001 | 10.0 | 20.00 | 40.0 | M 10 | ||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection