1-flute countersink bit
1-flute countersink bit
1-flute countersink bit
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | |||||||||||||||
05104660001 | 6.30 | 21.00 | 32.0 | M 3 | ||||||||||||||
|
||||||||||||||||||
05104661001 | 8.30 | 21.00 | 32.0 | M 4 | ||||||||||||||
|
||||||||||||||||||
05104662001 | 10.40 | 21.00 | 34.0 | M 5 | ||||||||||||||
|
||||||||||||||||||
05104663001 | 12.40 | 21.00 | 36.0 | M 6 | ||||||||||||||
|
||||||||||||||||||
05104664001 | 16.50 | 22.00 | 40.0 | M 8 | ||||||||||||||
|
||||||||||||||||||
05104665001 | 20.50 | 22.00 | 43.0 | M 10 | ||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection