BiTorsion and conventional tools
Bits with Take it easy tool finder
BiTorsion Bits
Two cushioning torsion zones
BiTorsion phase 1
BiTorsion phase 2
Above-average service life
BiTorsion and conventional tools
Bits with Take it easy tool finder
![]() |
![]() |
![]() |
Remember | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | inch | ||||||||||||
05056680001 | 1.5 | 25 | 1" | ||||||||||||
|
|||||||||||||||
05056681001 | 2.0 | 25 | 1" | ||||||||||||
|
|||||||||||||||
05056682001 | 2.5 | 25 | 1" | ||||||||||||
|
|||||||||||||||
05056683001 | 3.0 | 25 | 1" | ||||||||||||
|
|||||||||||||||
05056684001 | 4.0 | 25 | 1" | ||||||||||||
|
|||||||||||||||
05056685001 | 5.0 | 25 | 1" | ||||||||||||
|
|||||||||||||||
05056686001 | 5.5 | 25 | 1" | ||||||||||||
|
|||||||||||||||
05056687001 | 6.0 | 25 | 1" | ||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection