J-Bits
J-Bits
J-Bits
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | inch | mm | |||||||||||||||
05135530001 1) | PH 00 | 50 | 2" | 2.0 | ||||||||||||||
|
||||||||||||||||||
05380200001 1) | PH 00 | 89 | 3 1/2" | 2.0 | ||||||||||||||
|
||||||||||||||||||
05135531001 2) | PH 0 | 50 | 2" | 2.5 | ||||||||||||||
|
||||||||||||||||||
05380201001 2) | PH 0 | 89 | 3 1/2" | 2.5 | ||||||||||||||
|
||||||||||||||||||
05135532001 | PH 1 | 50 | 2" | 4.5 | ||||||||||||||
|
||||||||||||||||||
05380202001 | PH 1 | 89 | 3 1/2" | 4.5 | ||||||||||||||
|
1) Optimised for Asian PH screws
2) Size 0 modified according to JCIS 0 (Japanese Camera Industrial Standard)
Some features of this website need your consent.
Allow all cookies and services
Information on data protection