4 mm Halfmoon direct drive
4 mm Halfmoon direct drive
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | inch | mm | mm | inch | |||||||||||||||||||
05134605001 1) | PH 000 | 44 | 1 47/64" | 1.5 | 20 | 25/32" | ||||||||||||||||||
|
||||||||||||||||||||||||
05135270001 1) | PH 00 | 44 | 1 47/64" | 1.8 | 20 | 25/32" | ||||||||||||||||||
|
||||||||||||||||||||||||
05135271001 1) | PH 00 | 64 | 2 33/64" | 1.8 | 20 | 25/32" | ||||||||||||||||||
|
||||||||||||||||||||||||
05135272001 2) | PH 0 | 44 | 1 47/64" | 1.8 | 20 | 25/32" | ||||||||||||||||||
|
||||||||||||||||||||||||
05135273001 2) | PH 0 | 64 | 2 33/64" | 1.8 | 20 | 25/32" | ||||||||||||||||||
|
||||||||||||||||||||||||
05135276001 1) | PH 1 | 44 | 1 47/64" | 3.0 | 20 | 25/32" | ||||||||||||||||||
|
||||||||||||||||||||||||
05135277001 1) | PH 1 | 64 | 2 33/64" | 3.0 | 20 | 25/32" | ||||||||||||||||||
|
1) Optimised for Asian PH screws
2) Size 0 modified according to JCIS 0 (Japanese Camera Industrial Standard)
Some features of this website need your consent.
Allow all cookies and services
Information on data protection