Tough bits
Tough bits
Tough bits
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | inch | mm | |||||||||||||||
05066395001 | # 00 | 25 | 1" | 3.5 | ||||||||||||||
|
||||||||||||||||||
05066400001 | # 0 | 25 | 1" | 3.5 | ||||||||||||||
|
||||||||||||||||||
05066405001 | # 1 | 25 | 1" | 4.5 | ||||||||||||||
|
||||||||||||||||||
05066410001 | # 2 | 25 | 1" | 6.0 | ||||||||||||||
|
||||||||||||||||||
05066415001 | # 3 | 25 | 1" | 6.0 | ||||||||||||||
|
||||||||||||||||||
05066420001 | # 4 | 25 | 1" | 8.0 | ||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection