Hex-Plus
Tough bits
With safety pin
Hex-Plus
Tough bits
With safety pin
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | inch | mm | ||||||||||||||
05059640001 | 2.0 | 89 | 3 1/2" | 4.0 | ||||||||||||||
|
||||||||||||||||||
05059641001 | 2.5 | 89 | 3 1/2" | 4.0 | ||||||||||||||
|
||||||||||||||||||
05059642001 | 3.0 | 89 | 3 1/2" | 4.0 | ||||||||||||||
|
||||||||||||||||||
05059643001 | 4.0 | 89 | 3 1/2" | 5.0 | ||||||||||||||
|
||||||||||||||||||
05059644001 | 5.0 | 89 | 3 1/2" | 6.0 | ||||||||||||||
|
||||||||||||||||||
05059645001 | 6.0 | 89 | 3 1/2" | - | ||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection