BiTorsion and conventional tools
Bits with Take it easy tool finder
BiTorsion Bits
Two cushioning torsion zones
BiTorsion phase 1
BiTorsion phase 2
Above-average service life
BiTorsion and conventional tools
Bits with Take it easy tool finder
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
Remember | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | inch | |||||||||||||
05066120001 | TX 10 | 25 | 1" | ||||||||||||
|
|||||||||||||||
05066122001 | TX 15 | 25 | 1" | ||||||||||||
|
|||||||||||||||
05066124001 | TX 20 | 25 | 1" | ||||||||||||
|
|||||||||||||||
05066126001 | TX 25 | 25 | 1" | ||||||||||||
|
|||||||||||||||
05066128001 | TX 30 | 25 | 1" | ||||||||||||
|
|||||||||||||||
05066130001 | TX 40 | 25 | 1" | ||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection