Chrome vanadium steel
Take it easy tool finder system
Long design
Profile-friendly power transmission
Knurling
Chrome vanadium steel
Take it easy tool finder system
Long design
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | mm | |||||||||||||||||
05004530001 | 8.0 | 64.0 | 12.2 | 17.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004531001 | 9.0 | 64.0 | 13.5 | 17.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004532001 | 10.0 | 64.0 | 14.5 | 17.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004533001 | 11.0 | 64.0 | 15.7 | 17.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004534001 | 12.0 | 64.0 | 16.5 | 18.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004535001 | 13.0 | 64.0 | 19.0 | 17.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004536001 | 14.0 | 64.0 | 20.0 | 18.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004537001 | 15.0 | 64.0 | 22.0 | 20.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004538001 | 16.0 | 64.0 | 22.0 | 20.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004539001 | 17.0 | 64.0 | 24.0 | 22.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004540001 | 18.0 | 64.0 | 26.0 | 23.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004541001 | 19.0 | 64.0 | 26.0 | 23.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004542001 | 20.0 | 64.0 | 28.0 | 25.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004543001 | 21.0 | 64.0 | 28.0 | 25.0 | |||||||||||||||||
|
|||||||||||||||||||||
05004544001 | 22.0 | 64.0 | 30.0 | 26.0 | |||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection