Handle recesses for adjustment works
For constricted screwdriving situations
Lasertip prevents slipping out
Lasertip
Reduced contact pressure
Kraftform Ball-Grip for high torques
Soft handle zones for high power transmission
Hard handle zones for palm pressure
Handle recesses for adjustment works
For constricted screwdriving situations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | mm | inch | inch | |||||||||||||||||||||
05007905001 | PH 1 | 50 | 80 | 135 | 4.5 | 2" | 3 5/32" | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05007906001 | PH 2 | 70 | 100 | 135 | 6.0 | 2 3/4" | 4" | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05007907001 | PH 2 | 120 | 150 | 135 | 6.0 | 4 23/32" | 6" | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05007908001 | PH 3 | 120 | 150 | 135 | 8.0 | 4 23/32" | 6" | ||||||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection