Identification marking
Wera Black Point tip
TORX® with borehole (BO)
Kraftform
Large contact area
Rapid hand repositioning
Non-roll feature
Identification marking
Wera Black Point tip
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | inch | |||||||||||||||||
05138257001 | TX 7 | 60 | 70 | 3.5 | 2 3/8" | ||||||||||||||||
|
|||||||||||||||||||||
05138258001 | TX 8 | 60 | 81 | 3.5 | 2 3/8" | ||||||||||||||||
|
|||||||||||||||||||||
05138259001 | TX 9 | 60 | 81 | 4.0 | 2 3/8" | ||||||||||||||||
|
|||||||||||||||||||||
05138260001 | TX 10 | 80 | 81 | 4.0 | 3 1/8" | ||||||||||||||||
|
|||||||||||||||||||||
05138268001 | TX 10 | 300 | 81 | 4.0 | 12" | ||||||||||||||||
|
|||||||||||||||||||||
05138261001 | TX 15 | 80 | 98 | 4.0 | 3 1/8" | ||||||||||||||||
|
|||||||||||||||||||||
05138269001 | TX 15 | 300 | 98 | 4.0 | 12" | ||||||||||||||||
|
|||||||||||||||||||||
05138262001 | TX 20 | 100 | 98 | 4.5 | 4" | ||||||||||||||||
|
|||||||||||||||||||||
05138270001 | TX 20 | 300 | 98 | 4.5 | 12" | ||||||||||||||||
|
|||||||||||||||||||||
05138263001 | TX 25 | 100 | 105 | 5.0 | 4" | ||||||||||||||||
|
|||||||||||||||||||||
05138264001 | TX 27 | 115 | 105 | 5.5 | 4 9/16" | ||||||||||||||||
|
|||||||||||||||||||||
05138265001 | TX 30 | 115 | 105 | 6.0 | 4 9/16" | ||||||||||||||||
|
|||||||||||||||||||||
05138266001 | TX 40 | 130 | 112 | 7.0 | 5 3/16" | ||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection