Hexagonal anti-roll feature against rolling away
Fast turning
Individually tested
Kraftform Kompakt VDE blades
The handle/blade system – Kraftform Kompakt VDE
Take it easy
Hexagonal anti-roll feature against rolling away
Fast turning
Individually tested
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | inch | inch | ||||||||||||||||
05006500001 | 0.4 | 2.5 | 157 | 3/32" | 6 3/16" | ||||||||||||||||
|
|||||||||||||||||||||
05006501001 | 0.5 | 3.0 | 157 | 1/8" | 6 3/16" | ||||||||||||||||
|
|||||||||||||||||||||
05006502001 | 0.6 | 3.5 | 157 | 9/64" | 6 3/16" | ||||||||||||||||
|
|||||||||||||||||||||
05006503001 | 0.8 | 4.0 | 157 | 5/32" | 6 3/16" | ||||||||||||||||
|
|||||||||||||||||||||
05006504001 | 1.0 | 5.5 | 157 | 7/32" | 6 3/16" | ||||||||||||||||
|
|||||||||||||||||||||
05006505001 | 1.2 | 6.5 | 157 | 1/4" | 6 3/16" | ||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection