With pin lock
Chrome vanadium steel
Drive 14x18 mm
TORX®
With pin lock
Chrome vanadium steel
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | mm | mm | mm | |||||||||||||||||||||
05078714001 | 14x18 | TX 14 | 25.5 | 37.0 | 62.0 | 30.0 | 11.0 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05078715001 | 14x18 | TX 18 | 25.5 | 37.0 | 62.0 | 30.0 | 11.0 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05078716001 | 14x18 | TX 20 | 25.5 | 40.0 | 65.0 | 32.0 | 12.0 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05078717001 | 14x18 | TX 24 | 25.5 | 40.0 | 65.0 | 32.0 | 12.0 | ||||||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection