タフビット
タフビット
タフビット
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
履歴 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | inch | mm | |||||||||||||||
05066150001 | M 4 | 25 | 1" | 4.17 | ||||||||||||||
|
||||||||||||||||||
05066155001 | M 5 | 25 | 1" | 5.14 | ||||||||||||||
|
||||||||||||||||||
05066160001 | M 6 | 25 | 1" | - | ||||||||||||||
|
||||||||||||||||||
05066165001 | M 8 | 25 | 1" | 8.0 | ||||||||||||||
|
||||||||||||||||||
05066170001 | M 10 | 25 | 1" | 10.0 | ||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection