Take it easy 色分けシステム
手動および電動ソケット
ヘックスプラス
Take it easy 色分けシステム
手動および電動ソケット
ヘックスプラス
ar-view_view-in-ar-allow-ar-in-cookies
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
履歴 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | inch | mm | mm | mm | mm | |||||||||||||||||||||
05003330001 | 2.0 | - | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003331001 | 2.5 | - | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003380001 | - | - | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003381001 | - | - | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
05003382001 | - | - | 28.0 | 12.0 | 12.5 | 11.0 | |||||||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection